Entry fee
Categories | Dates & Costs | |||||
---|---|---|---|---|---|---|
til 20 Feb | til 20 Apr | til 20 Jun | ||||
6 days | 1 day | 6 days | 1 day | 6 days | 1 day | |
MW18 and older | 96 € | 16 € | 108 € | 18 € | 120 € | 20 € |
Up to MW16 | 60 € | 10 € | 66 € | 11 € | 72 € | 12 € |
Open | 96 € | 16 € | 108 € | 18 € | 120 € | 20 € |
Beginner | 60 € | 10 € | 66 € | 11 € | 72 € | 12 € |
Entry-fee for the additional Sprint € 10.- Entry per Mail: entry@Austrian-O-Days.at
Entry – Registration
Registration on the platform:
www.orienteeringonline.net
Entry is not valid until entry money is received. Fees to be paid latest within 2 days after the deadline in which entry was submitted. Deadline Entry date June, 22th 2022. Rent Sportident (not SI-Air) 15 € all races (a deposit fee of 50 € will be required).
- Bank details
- Austrian Orienteering Days
Raiffeisenbank Graz-Nord
RZSTAT2G377
AT39 3837 7000 0420 9888